|
|||
|
|||
|
| Austrian Napoleonic Army | |
| AUS 1 Line advancing | 12 |
| AUS 3 Line Command | 6 |
| AUS 4 Grenadier advancing | 12 |
| AUS 6 Grenadier Command | 6 |
| AUS 7 Landwehr advancing | 12 |
| AUS 9 Landwehr Command | 6 |
| AUS 10 Line, advancing | 12 |
| AUS 12 Line, Command | 6 |
| AUS 22 Artillery Crew | 12 |
| AUS 23 6lb Field Gun | 4 |
| AUS 13 Cuirassier Trooper | 6 |
| AUS 14 Cuirassier Command | 3 |
| AUS 21 Mounted Command General | 3 |
| Horses | 12 |
| Total | 112 |
| British Napoleonic Army | |
|
BRI 1 Linenfantryman,Grenadier,Advancing |
12 |
| BRI 2 Line Infantryman,Guard,Advancing | 24 |
| BRI 3 Line Infantryman,Guard,Marching | 12 |
| BRI 4 Line Foot Command,Belgic Shako | 6 |
| BRI 5 Light Infantryman,Advancing | 12 |
| BRI 7 Light Infantry,Command | 6 |
| BRI 14 Foot Artillery Crew | 12 |
| BRI 15 Field Gun,6lb | 4 |
| BRI 16 Life Guard,Trooper | 6 |
| BRI 17 Life Guard,Command | 3 |
| BRI 22 General and ADC | 2 |
| Horses | 11 |
| Total | 110 |
| French Napoleonic Army | |
|
FRE 1 Line Infantry,Grenadier,Advancing |
12 |
| FRE 2 Line Infantry,Voltigeur,March-Attack | 12 |
| FRE 3 Line Infantry,Fusilier,Advancing | 24 |
| FRE 4 Line Infantry,Command | 6 |
| FRE 5 Old Guard,Grenadier,Advancing | 12 |
| FRE 8 Old Guard,Command | 6 |
| FRE 9 Foot Gun Crew | 12 |
| FRE 10 Field Gun,8lb | 4 |
| FRE 22 Dragoon,Trooper | 6 |
| FRE 23 Dragoon,Command | 3 |
| FRE 30 General and ADC | 2 |
| Horses | 11 |
| Total | 110 |
| 18th Century Army | |
| 15101 Line infantry Tricorn, advancing | 36 |
| 15102 Line infantry Tricorn, firing | 6 |
| 15104 Foot command | 18 |
| 15109 Grenadier Mitre, advancing | 12 |
| 15110 Grenadier Mitre, firing | 6 |
| 15113 Horse Dragoons | 6 |
| 15118 Horse Grenadiers | 6 |
| 15114 Horse command | 3 |
| 15106 Cannon | 4 |
| 15107 Foot Artillery Crew | 6 |
| Horses | 15 |
| Total | 118 |
| Roman Army | |
| 15301 Legionarius with pilum and shield | 36 |
| 15303 Legionarius with sword and shield | 12 |
| 15305 Auxiliary with oval shield and pilum | 36 |
| 15307 Foot command | 12 |
| 15330 Cavalryman with spear and shield | 6 |
| 15331 Cavalryman with sword and shield | 6 |
| Horses | 12 |
| Total | 120 |
Flags and Pennants for use with American
Civil war figures of all scales
Union
- Confederate
| American Civil War, Union Army | |
|
AC 1 Infantryman,kepi,full pack,advancing |
12 |
| AC 6 Infantryman,kepi,light equipment,marching | 12 |
| AC 8 Infantryman,kepi,blanket roll,advancing | 12 |
| AC 10 Infantryman,kepi,great coat,advancing | 12 |
| AC 19 Union Foot Command | 12 |
| AC 50 Union Artillery Crew | 12 |
| Guns Assorted | 4 |
| AC 30 Cavalryman,kepi,sword | 6 |
| AC 31 Cavalryman,kepi,carbine | 6 |
| AC 34 Union Cavalry Command | 3 |
| General | 1 |
| Horses | 16 |
| Total | 107 |
| American Civil War, Confederate Army | |
|
AC 11 Infantryman,soft hat,light equipment,advancing |
12 |
| AC 12 Infantryman,soft hat,full pack,marching | 12 |
| AC 15 Infantryman,soft hat,blanket roll,advancing | 12 |
| AC 16 Infantryman,soft hat,great coat,advancing | 12 |
| AC 20 Confederate Foot Command | 12 |
| AC 51 Confederate Artillery Crew | 12 |
| Guns Assorted | 4 |
| AC 32 Cavalryman,soft hat,sword | 6 |
| AC 33 Cavalryman,soft hat,carbine | 6 |
| AC 35 Confederate Cavalry Command | 3 |
| General | 1 |
| Horses | 16 |
| Total | 107 |
| 15mm Jacobite Rebellion | |
| 15120 - 15123 Assorted Figures | 100 |
| English Civil War | |
|
Pikemen, assorted position & dress |
48 |
| Musketeers firing | 36 |
| Foot command (inc 4 standards, drummers & officers) | 12 |
| Cavalry | 6 |
| Cavalry command | 3 |
| Horses | 9 |
| Gun - Saker | 1 |
| Gun Crew | 4 |
| Total | 119 |
ECW: A Royalist
ECW: B Parliamentarian
Figures are from our Galia Range
15mm Index | ACW | Jacobites
Napoleonics | Romans